MSI II Psychometrics

Median, Mean, Standard Deviation, Internal Consistency and Standard Error of Measurement Estimates for the MSI II Scales/Indices Computed from the Standardization Sample of Census Matched Pre-treatment Child Molesters (n = 1200)

SCALES/INDICES Median Mean SD Alpha SEm
Sexual Ethics 3.85 3.65 .84 .75 .42
Suicide 1.25 1.53 1.79 .65 1.06
Sex Knowledge and Beliefs 19.00 18.31 3.26 .59 2.09
Repeated Items N/A N/A N/A N/A N/A
Infrequency .00 .02 .19 zero variance
Social Sexual Desirability 24.00 22.83 5.83 .88 2.02
Sex Obsessions 3.00 4.66 4.46 .89 1.48
Dissimulation 11.00 10.86 4.46 .82 1.89
Lie 9.00 7.91 4.21 .90 1.33
Molester Comparison 19.46 19.08 5.61 .73 2.92
Rapist Comparison 12.00 13.11 6.67 .87 2.4
Child Molest 11.89 13.43 8.22 .94 2.01
Rape .00 1.19 2.15 N/A N/A
Exhibitionism 1.25 2.53 3.31 .91 .99
Voyeurism 1.00 1.67 2.22 .82 .94
Obscene Call .00 .20 .59 .78 .28
Pornography .00 .61 .91 .49 .65
Transvestism .00 .13 .72 .48 .51
Fetishism .00 .77 1.21 .58 .78
Bondage/Discipline .00 .46 .95 .60 .6
Sexual Sadism .00 .04 .22 .54 .15
Masochism .00 .12 .52 .38 .40
Physiologic Dysfunction 1.00 1.09 .83 .31 .69
Desire Disorder .00 .38 .75 .56 .50
Premature Ejaculation .00 .79 1.05 .62 .65
Gender Identity .00 .36 .82 .68 .46
Body Image 2.00 2.48 1.72 .57 1.13
Social Sexual Inadequacies 3.75 4.23 2.84 .80 1.27
Emotional Neediness 6.00 6.92 4.84 .88 1.68
Cognitive Distortion/Immaturity 3.19 4.33 3.83 .85 1.48
Conduct Disorder 3.57 4.78 4.35 .79 1.99
Sociopathy 6.00 6.95 3.23 .62 1.99
Antisocial Behavior 10.00 11.73 6.56 .86 2.45
Domestic Violence 4.00 4.25 3.13 .75 1.57
Substance Abuse 1.43 2.36 2.46 .78 1.15
Denial 8.93 8.49 4.58 .82 1.94
Justifications 3.00 4.09 3.69 .80 1.65
Scheming 1.00 1.33 1.85 .77 .89
Superoptimism .00 1.45 1.85 .84 .74
Treatment Attitudes 5.00 5.01 2.41 .56 1.6

© 2010 Nichols and Molinder Assessments, Inc.  |   Contact Us   


© 2010 Nichols and Molinder Assessments, Inc.
437 Bowes Drive • Fircrest, WA 98466–7047 USA • Phone 253–565–4539 • Fax 253–565–0164